<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blandname &#187; VMWare</title>
	<atom:link href="http://blandname.com/category/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandname.com</link>
	<description>we're here to help</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macbook Pro 15&#8243; i5 Unibody Upgrades</title>
		<link>http://blandname.com/2010/07/08/macbook-pro-15-i5-unibody-upgrades/</link>
		<comments>http://blandname.com/2010/07/08/macbook-pro-15-i5-unibody-upgrades/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:19:18 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Intel i5]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Mushkin]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[X-25M]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://blandname.com/?p=391</guid>
		<description><![CDATA[I&#8217;ve finally purchased a MacBook Pro, and things are going pretty well. Most of my work these days involves using servers for heavy lifting, but I still use Windows 7 from time to time, and Lightroom 3 almost all the &#8230; <a href="http://blandname.com/2010/07/08/macbook-pro-15-i5-unibody-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally purchased a MacBook Pro, and things are going pretty well. Most of my work these days involves using servers for heavy lifting, but I still use Windows 7 from time to time, and Lightroom 3 almost all the time.</p>
<p>Unfortunately, Lightroom 3&#8242;s catalog is essentially a database of photos, and the more you put in it, the more slowly it will run. In this case, the MacBook Pro&#8217;s stock 320GB 5400 RPM hard drive just isn&#8217;t cutting the mustard. Simple actions like scrolling through images from the last import can be painful. Using Firefox or Chrome while importing makes everything crawl, and I&#8217;m forced to look for entertainment in <em>Meat Space</em>. The horror!</p>
<p>I know, &#8220;it can&#8217;t be that bad&#8221; is what you&#8217;re thinking. It is. Imports can take up to an hour. While on vacation, the last thing I want to be doing is waiting for imports of photos I&#8217;ve already taken while I could be out taking more photos.</p>
<p>I mentioned the fact that I use Windows 7 on the MBP. This is via either Boot Camp or VMware Fusion (running the Boot Camp partition). Things work swimmingly in Boot Camp, but I really have to be careful in Fusion because many of the newer Mac applications are RAM-hungry, and you start paging to disk quickly. Since the disk is so slow, you&#8217;re at a standstill within minutes.</p>
<p>So the problem essentially boils down to two things, both of which could have been resolved at time of purchase had I looked into the specs a bit further.</p>
<ol>
<li>Not enough memory</li>
<li>Hard drive too slow</li>
</ol>
<p><strong>Costs add up</strong></p>
<p>The memory upgrade, direct from Apple, via their online store, is a whopping $420. The hard drive upgrade from 320GB 5400 RPM to 500GB 7200 RPM is $158. Together I would have shelled out $578 in order to get the system where I think it needs to be.</p>
<p><strong>Enter the Apple Technician</strong></p>
<p>In the not-so-distant past, I repaired Apple laptops for a certified depot. It used to be pretty difficult as some of the Mac laptops had an inordinate amount of screws of varying sizes and dizzying teardown diagrams. I would say I was competent, but it really wasn&#8217;t something enjoyable. That said, I have been out of the game for a bit, and things have seemingly gotten much easier for the majority of Apple laptops. Often, you can simply remove the bottom case to gain access to wireless cards, Bluetooth, SuperDrive, hard drive and memory. And such is the case with the Macbook Pro 15&#8243; i5.</p>
<p>Using the diagrams found at iFixIt, I was able to confirm that only a little bit of work would be needed to perform the upgrades. That means I save money on labour, which isn&#8217;t cheap.</p>
<p><strong>Price Comparison</strong></p>
<p>I was able to source hard drives at the 500GB capacity ranger running at 7200RPM for very cheap. I&#8217;d be looking at around $80, worst case. But being spoiled on other computers running solid state drives, I thought I should look into the option of adding an SSD instead. Though they have come down in price, getting larger capacity SSD drives can run upwards of $400 easily. Ouch. I decided to settle on one of Seagate&#8217;s newly-released &#8220;hybrid&#8221; drives that combine 4GB of superfast SSD with 500GB of traditional rotating platter storage. This should hopefully give me the best of both worlds. The cost? About $140. That&#8217;s definitely a few dollars less than the &#8220;off the shelf&#8221; Apple price, though it&#8217;s also double the cost of a typical 500GB 2.5&#8243; hard disk. But speed is the issue to address, and I&#8217;m confident the HDD will address that. My only concern will be the speed of the platters may produce noise.</p>
<p>The memory for a MacBook Pro i5 is slightly harder to find. It took some poking around to find the exact speed and latency of the chips, as I want to make sure the logic board won&#8217;t complain, and no unforeseen issues would be introduced. After looking at Kingston&#8217;s website, I was able to deduce that the full specifications of the RAM are as follows:</p>
<ul>
<li>Format &#8211; 204 pin SODIMM</li>
<li>Speed &#8211; PC3-8500 / DDR3 1066MHz</li>
<li>Latency &#8211; 7-7-7-20</li>
</ul>
<p>This is not cheap memory. We&#8217;re talking high speed, high density, low latency RAM. After searching high and low, I came across some Mushkin RAM that was Mac certified. I wasn&#8217;t even aware that Mushkin made Mac certified RAM, but boy was I happy. The cost for an 8GB pair of 4GB SODIMM modules was only $260! In case you&#8217;re interested, the part number is &#8220;996644&#8243;, and I still don&#8217;t see a better deal from ANY vendor for memory this fast with timings this tight. Even for PC.</p>
<p>Our current total is sitting at $400. That&#8217;s less than even the RAM would cost from Apple.</p>
<p><strong>Going Forward</strong></p>
<p>Not to miss any opportunities, I decided to go one step further. Removing the memory and hard drive would leave me with spare parts. These could be sold on Craigslist locally for cheap, or I could re-use them. Use for the hard drive is pretty easy: Time Machine backup. A $20 external AcomData 2.5&#8243; Ruggedized Samurai enclosure would fit the bill well, but the last thing you want to do on vacation is lug around cables and accessories. In my experience, they either get lost or forgotten (or both). This may not be the case for everyone, but I actually rarely use optical media. My data is transferred using USB sticks if I need to sneakernet, over wifi or LAN if I need to backup (and again to another location off-site to be safe) and when I do make audio &#8220;mixtapes&#8221;, it&#8217;s not often as I use an iPod for music.</p>
<p>So here I have a useless device taking up space in the laptop. Some digging, and looking at the tear-down told me a 2.5&#8243; hard drive could fit in there easily. Excellent, a use for the old drive that takes up no extra space! Of course, like many good ideas I think I have come up with first, someone had &#8220;been there, done that&#8221; before, and you can buy full kits online for cheap. I found two companies that sell these: MCE and OWC. I opted for OWC because I really don&#8217;t have a need for the external optical drive that MCE throws in for &#8220;free&#8221;, creating a $20 difference in price as I have a Lacie DVD-RW already. Cost of this part: $80. (MCE&#8217;s is around $100 if you still might need that SuperDrive)</p>
<p>The total now sits at $480. More than the cost of the RAM, but still considerably less than the over $700 cost to have Apple do this at time of purchase. If you had messed up and bought the lower-end 15&#8243; i5 Macbook Pro, there would also be at least an hour of labour on top. Typically that would run about $150.</p>
<p>I&#8217;m left with 2x 2GB DDR3 SODIMM modules, which might be hard to get rid of at any price, though they make a good upgrade for Mac Mini users. I&#8217;ve looked high and low for DDR3 SODIMM &#8220;RAMDisks&#8221; to no avail. I realize these aren&#8217;t the best devices, and never really had a following, but it would certainly be handy to have on one of the servers. One can only dream, I suppose.</p>
<p>So there you have it, cheap upgrade, easy install, no regrets. Preliminary testing tells me that the boot time has been halved, and Lightroom is much faster, though it&#8217;s not as fast as running it on my Mac Pro with SSD.</p>
<p>At some point I will probably look at replacing the second internal drive with a solid state boot drive when I replace the Intel X25-M G2 80GB in the Mac Pro with a SandForce SSD, and I will make sure to post some speeds when that frabjous day finally arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2010/07/08/macbook-pro-15-i5-unibody-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Home Server in VMware Fusion 3</title>
		<link>http://blandname.com/2010/03/22/windows-home-server-in-vmware-fusion-3/</link>
		<comments>http://blandname.com/2010/03/22/windows-home-server-in-vmware-fusion-3/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:35:19 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Fusion 2.0]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMware Fusion]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boot from cd]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blandname.com/?p=381</guid>
		<description><![CDATA[I set off on a quest to get the home backup / media server / remote access solution Windows Home Server with Power Pack 3 running inside of VMware Fusion 3 running on top of Apple OSX Snow Leopard (10.6). <a href="http://blandname.com/2010/03/22/windows-home-server-in-vmware-fusion-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I set off on a quest to get the home backup / media server / remote access solution Windows Home Server with Power Pack 3 running inside of VMware Fusion 3 running on top of Apple OSX Snow Leopard (10.6).</p>
<p>Why, you ask? Simply because I thought I could&#8230; A little while after downloading the Windows Home Server trial, it became apparent that there was no selection for this operating system. No matter, I thought, it&#8217;s based on Windows Server 2003, so I should simply be able to select that, right? Unfortunately not that easy. First, the hard disk type selected by default by VMware Fusion is SCSI. Without a driver disk (virtual floppy), you&#8217;ll have no luck. Also, the amount of memory available doesn&#8217;t meet the Windows Home Server requirements.</p>
<p>My method?</p>
<p>Try these settings:</p>
<p>- Windows Server 2003 Web Server</p>
<p>- No &#8220;easy install&#8221; settings</p>
<p>- 512MB RAM</p>
<p>- Remove the default HDD</p>
<p>- Add an 80GB IDE HDD</p>
<p>- Make sure the ISO is mounted</p>
<p>Things seem to be working at this point.</p>
<p>Hope this helps someone, I trawled Google and the Fusion forums with no luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2010/03/22/windows-home-server-in-vmware-fusion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>g4u and Virtualization</title>
		<link>http://blandname.com/2009/02/05/g4u-and-virtualization/</link>
		<comments>http://blandname.com/2009/02/05/g4u-and-virtualization/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:43:33 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[G4U]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Virtual PC]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blandname.com/?p=169</guid>
		<description><![CDATA[A quick note about g4u &#8211; g4u (Ghost for you) is a hard disk imaging tool similar to Norton Ghost, but without the cost. g4u allows you to image hard disks to both files and physical media. This can be &#8230; <a href="http://blandname.com/2009/02/05/g4u-and-virtualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick note about g4u &#8211; g4u (Ghost for you) is a hard disk imaging tool similar to Norton Ghost, but without the cost. g4u allows you to image hard disks to both files and physical media. This can be accomplished within a physical machine, a virtual machine, or by using an FTP server on either of the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2009/02/05/g4u-and-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard Server on Leopard with VMware Fusion 2.0!</title>
		<link>http://blandname.com/2008/06/12/leopard-server-on-leopard-with-vmware-fusion-20/</link>
		<comments>http://blandname.com/2008/06/12/leopard-server-on-leopard-with-vmware-fusion-20/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:39:37 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[10.5]]></category>
		<category><![CDATA[Fusion 2.0]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[VMTN]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/06/12/leopard-server-on-leopard-with-vmware-fusion-20/</guid>
		<description><![CDATA[VMware has just announced support for their 61st OS supported by Fusion 2.0 &#8211; Mac OS X Server 10.5 (Leopard). This is great news for those looking to test things like the new Active Directory wizards, calendar server and enterprise &#8230; <a href="http://blandname.com/2008/06/12/leopard-server-on-leopard-with-vmware-fusion-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VMware has just announced support for their 61st OS supported by Fusion 2.0 &#8211; Mac OS X Server 10.5 (Leopard). This is great news for those looking to test things like the new Active Directory wizards, calendar server and enterprise blogging that come with the new version of the server. Not to mention that because it&#8217;s supported by Fusion 2.0, you can do it on your laptop.</p>
<p>Check out the <a title="Fusion 2.0 Supports Mac OS X Server 10.5" href="http://blogs.vmware.com/vmtn/2008/06/virtualized-mac.html">full blog post on Fusion 2.0 Leopard Server support at the VMware VMTN blog site here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/06/12/leopard-server-on-leopard-with-vmware-fusion-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Announces VMSafe Hypervisor Security Platform</title>
		<link>http://blandname.com/2008/02/27/vmware-announces-vmsafe-hypervisor-security-platform/</link>
		<comments>http://blandname.com/2008/02/27/vmware-announces-vmsafe-hypervisor-security-platform/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:50:18 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMsafe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/02/27/vmware-announces-vmsafe-hypervisor-security-platform/</guid>
		<description><![CDATA[As described in the VMware announcement: [A] new security technology called VMware VMsafe™ that protects applications running in virtual machines in ways previously not possible in physical environments. The VMsafe APIs allow vendors to develop advanced security products that combat &#8230; <a href="http://blandname.com/2008/02/27/vmware-announces-vmsafe-hypervisor-security-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As described in the <a href="http://www.vmware.com/company/news/releases/vmsafe_vmworld.html">VMware announcement</a>:</p>
<p>[A] new security technology called VMware VMsafe™ that protects applications running in virtual machines in ways previously not possible in physical environments. The VMsafe APIs allow vendors to develop advanced security products that combat the latest generation of malware. VMsafe technology integrates into the VMware hypervisor and provides the transparency to prevent threats and attacks such as viruses, trojans and keyloggers from ever reaching a virtual machine.  Twenty security vendors have embraced VMsafe technology and are building products that will further enhance the security of virtual machines, making the virtual environment unmatched in the level of security and protection it provides compared to physical systems.</p>
<p>“VMware already has the most trusted virtualization platform for running applications, and we are now raising the bar on security in ways that physical systems simply cannot match,” said Raghu Raghuram, vice president of datacenter products and solutions. “The industry has come out in full force to support VMware VMsafe technology with plans for a whole new class of security products that offer customers new advantages to running applications in virtual machines.”</p>
<p>So it looks like VMsafe will be a method that security vendors can use in order to ensure that operations in the virtual world will remain just as protected as our meatspace servers</p>
<p>In Dianne Green&#8217;s keynote today, you&#8217;ll note that almost all of the typical security players have signed up to be part of this platform &#8211; I&#8217;m guessing it could be quite lucrative, with TCOs everywhere looking for bigger, better tinfoil hats.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/02/27/vmware-announces-vmsafe-hypervisor-security-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Thinstall from VMware &#8211; Project North Star</title>
		<link>http://blandname.com/2008/02/26/download-thinstall-from-vmware-project-north-star/</link>
		<comments>http://blandname.com/2008/02/26/download-thinstall-from-vmware-project-north-star/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 17:35:24 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Project North Star]]></category>
		<category><![CDATA[Thinstall]]></category>
		<category><![CDATA[Thinstalled]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[appvirt]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/02/26/download-thinstall-from-vmware-project-north-star/</guid>
		<description><![CDATA[VMware has recently updated the VMware Thinstall page and is now offering a download of what they call &#8220;Project North Star&#8221; &#8211; a Thinstall product. Also not that there is a thinstalled version of Firefox available for download from the &#8230; <a href="http://blandname.com/2008/02/26/download-thinstall-from-vmware-project-north-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VMware has recently updated the VMware Thinstall page and is now offering a download of what they call &#8220;Project North Star&#8221; &#8211; a Thinstall product.</p>
<p>Also not that there is a thinstalled version of Firefox available for download from the same page.</p>
<p>Through Dianne Green didn&#8217;t speak a whole lot about Thinstall at VMworld today, it&#8217;s good to see VMware at least touch on it a bit as the appvirt vendors are keen to find out what sort of developments are to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/02/26/download-thinstall-from-vmware-project-north-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell to Acquire Platespin for 205M</title>
		<link>http://blandname.com/2008/02/25/novell-to-acquire-platespin/</link>
		<comments>http://blandname.com/2008/02/25/novell-to-acquire-platespin/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:50:17 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Platespin]]></category>
		<category><![CDATA[Sitescape]]></category>
		<category><![CDATA[SuSE]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/02/25/novell-to-acquire-platespin/</guid>
		<description><![CDATA[More purchases and conglomeration on the way this year. The buzz at VMworld Europe, before it has even started, is that Novell is to purchase Canadian data center management software company Platespin. Novell has now posted the news on their &#8230; <a href="http://blandname.com/2008/02/25/novell-to-acquire-platespin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More purchases and conglomeration on the way this year.</p>
<p>The buzz at VMworld Europe, before it has even started, is that Novell is to purchase Canadian data center management software company Platespin. <a href="http://www.novell.com/news/press/novell-to-acquire-data-center-management-leader-platespin/">Novell has now posted the news on their site</a>, and many are scrambling to figure out where this will lead them as the software is very popular in the VM market. (<strong>UPDATE</strong>: Platespin have posted <a href="http://www.platespin.com/novell/">their announcement regarding the Novell acquisition</a> as well)<br />
Novell is starting to grow again: it now owns SuSE Linux, Ximian (original makers of Gnome), and just recently purchased open colaboration vendor <a href="http://www.novell.com/news/press/novell-delivers-open-collaboration-with-sitescape-acquisition/">SiteScape</a>.</p>
<p>If you&#8217;d like more info about the acquisition, feel free to register for the <a href="http://www.platespin.com/events/eventdetails.aspx?id=593">Novell-Platespin webinar</a>.</p>
<p>From the Platespin announcement:</p>
<p><em>On February 25, 2008, Novell announced that it has entered into a definitive agreement to acquire PlateSpin Ltd. The combination of Novell’s platform and automation management with PlateSpin&#8217;s leading solutions for workload relocation, protection and provisioning will give customers the agility to cross physical and virtual boundaries so IT can work together. Both organizations are focused on helping customers maximize the strategic value of the heterogeneous data center. Novell and PlateSpin will deliver products for complete workload lifecycle management and optimization for Linux, UNIX, and Windows operating systems in the physical and virtual data center. Below you will find details about the acquisition and what it means to current and future PlateSpin customers and partners. </em></p>
<p>From the Novell announcement:</p>
<p><em>The acquisition of PlateSpin will allow Novell to offer customers a full solution stack with a powerful virtualization platform and a best-in-class heterogeneous management solution. Together, Novell and PlateSpin will solve many of the data center challenges that customers face today, including:<br />
</em></p>
<ul>
<li><em><strong>Relocation</strong>: PlateSpin provides a completely integrated product suite that automates the assessment and migration phases of data center initiatives, like server consolidation, data center relocation and hardware upgrades, to help customers reduce costs, power consumption and space in the data center.</em></li>
<li><em><strong>Protection</strong>: PlateSpin&#8217;s disaster recovery solutions offer affordable workload protection that leverages virtualization technology to protect both physical and virtual servers in the data center, for improved security and business continuity.</em></li>
<li><em><strong>Provisioning</strong>: Using PlateSpin&#8217;s technologies, customers will have a single approach to imaging and configuring physical and virtual workloads regardless of platform. This eliminates the manual install process and dramatically reduces the time to provision new server workloads. It will also enable customers to address changing resource requirements at peak demand times as well as in test lab scenarios.</em></li>
<li><em><strong>Optimization and Management</strong>: Novell and PlateSpin optimize the balance between physical and virtual infrastructure by automatically monitoring and making infrastructure adjustments based on server availability and workload demand. By automating the process and increasing the visibility into how workloads use physical and virtual resources over time, customers will be able to increase server utilization and optimize their data centers by better addressing common workload movement challenges.</em></li>
</ul>
<p><span id="more-335"></span></p>
<p><em>The acquisition of PlateSpin will enable the heterogeneous data center with support for leading operating systems and virtual platforms. It will also further enhance Novell&#8217;s leadership in open source virtualization by providing tools that easily enable customers to move physical workloads to Xen*-based virtual machines running on SUSE® Linux Enterprise as well as other virtual platforms provided by VMware*, Citrix*, Microsoft* and others.</em></p>
<p><em>Ron Hovsepian, president and CEO of Novell, said, “The PlateSpin acquisition will be a cornerstone of our two-pronged enterprise Linux and IT management software strategy. With the addition of the PlateSpin product portfolio, Novell will be uniquely positioned to deliver the next generation infrastructure software that is at the core of the data center. Together, we will have the most comprehensive workload management solution that allows customers to monitor and analyze what to virtualize, provide the tools to seamlessly virtualize and unvirtualize workloads, automate the management of workloads, and provide the leading open source platform from which to run virtualized work.”</em></p>
<p><em>Stephen Pollack, founder and CEO of PlateSpin, said, “PlateSpin&#8217;s ability to manage workloads is unparalleled and is an essential part of making the data center truly respond to the needs of the business. Combined with ZENworks Orchestrator and virtualization from Novell, we are very excited about the synergies that this acquisition will give to customers.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/02/25/novell-to-acquire-platespin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning VMware ESX 3.5 on the Cheap</title>
		<link>http://blandname.com/2008/02/01/learning-vmware-esx-35-on-the-cheap/</link>
		<comments>http://blandname.com/2008/02/01/learning-vmware-esx-35-on-the-cheap/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:45:32 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[. SATA]]></category>
		<category><![CDATA[165]]></category>
		<category><![CDATA[3Com]]></category>
		<category><![CDATA[5GT Wireless]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[ICH5]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[P4]]></category>
		<category><![CDATA[Pro 1000]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[SATAII]]></category>
		<category><![CDATA[ScreenOS]]></category>
		<category><![CDATA[Sil]]></category>
		<category><![CDATA[Silicone Image]]></category>
		<category><![CDATA[SonicWALL]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMotion]]></category>
		<category><![CDATA[Whitebox]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/02/01/learning-vmware-esx-35-on-the-cheap/</guid>
		<description><![CDATA[Lately I&#8217;ve been scouring the web for used gear because there seems to be an influx of incredibly powerful stuff at amazing prices. This all came about with me wanting to learn ESX 3.5, and needing the hardware as well &#8230; <a href="http://blandname.com/2008/02/01/learning-vmware-esx-35-on-the-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been scouring the web for used gear because there seems to be an influx of incredibly powerful stuff at amazing prices.</p>
<p>This all came about with me wanting to learn ESX 3.5, and needing the hardware as well as the network to run a feasible set up, with DRS, HA and Storage Vmotion. And I did it &#8211; on the cheap.</p>
<p>The first thing that you should know about ESX 3.5 is that it now works with many non/budget-RAID SATA chipsets, though not supported. Two that are readily available are Intel&#8217;s ICH5 and Silicone Image&#8217;s Sil SATA line. This typically depends on the BIOS you are using, but in regards to the ICH5, you&#8217;ll want to disable IDE compatibility mode, and as for Sil &#8211; you&#8217;ll sometimes want to turn on the RAID (though some Sil single channel cards also work, ie the Vantec SATA 1-port).</p>
<p>The second is that drive space is inexpensive. A 500GB SATAII Western Digital drive will only set you back about $100 CAD/USD. Two of these gives you redundancy! Combine the cheap drives with software like FreeNAS or OpenFiler, and you have yourself a 1TB iSCSI NAS for a fraction of the cost/MB of larger solutions. Just don&#8217;t pretend it&#8217;s foolproof&#8230; With any proper iSCSI, you&#8217;ll want some nice and spiffy ethernet cards, and in my case I used the tried-and-true Intel Pro 100 successor, the Pro 1000. You can find the Pro1000 GT for roughly $40, and a PCIe version of similar capabilities for about the same amount. The PCI version is compatible with VMware ESX 3.5, OpenFiler, FreeNAS, and Windows Server 2008. I hear the same goes for the PCIe version, and I will be able to let you know shortly.</p>
