<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blandname</title>
	<atom:link href="http://blandname.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandname.com</link>
	<description>we're here to help</description>
	<lastBuildDate>Fri, 20 Feb 2009 16:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Ebook &#8211; Windows Vista Resource Kit Second Edition</title>
		<link>http://blandname.com/2009/02/20/free-ebook-windows-vista-resource-kit-second-edition/</link>
		<comments>http://blandname.com/2009/02/20/free-ebook-windows-vista-resource-kit-second-edition/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:37:55 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[SP1]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blandname.com/?p=376</guid>
		<description><![CDATA[As part of Microsoft&#8217;s 25th anniversary, the Windows Vista Resource Kit, 2nd Ed. PDF (covering Vista SP1) download, is being offered as a free download for a limited time. 
Shame we don&#8217;t get the accompanying CD, but all the same, this is a very good book (coming from someone who uses the first edition). 
Download here
]]></description>
			<content:encoded><![CDATA[<p>As part of Microsoft&#8217;s 25th anniversary, the Windows Vista Resource Kit, 2nd Ed. PDF (covering Vista SP1) download, is being offered as a free download for a limited time. </p>
<p>Shame we don&#8217;t get the accompanying CD, but all the same, this is a very good book (coming from someone who uses the first edition). </p>
<p><a href="http://csna01.libredigital.com/?urws8un4p7" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2009/02/20/free-ebook-windows-vista-resource-kit-second-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>g4u and Virtualization</title>
		<link>http://blandname.com/2009/02/05/g4u-and-virtualization/</link>
		<comments>http://blandname.com/2009/02/05/g4u-and-virtualization/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:43:33 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[G4U]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Virtual PC]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blandname.com/?p=169</guid>
		<description><![CDATA[A quick note about g4u &#8211; g4u (Ghost for you) is a hard disk imaging tool similar to Norton Ghost, but without the cost. g4u allows you to image hard disks to both files and physical media. This can be accomplished within a physical machine, a virtual machine, or by using an FTP server on [...]]]></description>
			<content:encoded><![CDATA[<p>A quick note about g4u &#8211; g4u (Ghost for you) is a hard disk imaging tool similar to Norton Ghost, but without the cost. g4u allows you to image hard disks to both files and physical media. This can be accomplished within a physical machine, a virtual machine, or by using an FTP server on either of the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2009/02/05/g4u-and-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed to Acquire Mazu</title>
		<link>http://blandname.com/2009/02/03/riverbed-to-acquire-mazu/</link>
		<comments>http://blandname.com/2009/02/03/riverbed-to-acquire-mazu/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:12:17 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Mazu]]></category>
		<category><![CDATA[Mazu Networks]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Profiler]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[WAN Acceleration]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2009/02/03/riverbed-to-acquire-mazu/</guid>
		<description><![CDATA[Riverbed has announced that it will acquire Mazu Networks, NBA masters and creators of the CMDB tool Mazu Profiler.
Full report at Mazu Networks&#8217; site, and Riverbed&#8217;s.
 
I have a pretty strong feeling that this will make clients of both happy.
]]></description>
			<content:encoded><![CDATA[<p>Riverbed has announced that it will acquire Mazu Networks, NBA masters and creators of the CMDB tool Mazu Profiler.<br />
Full report at <a href="http://www.mazunetworks.com/resources/customerletter.pdf">Mazu Networks&#8217; site</a>, and <a href="http://www.riverbed.com/company/news/press_releases/press_012009a.php">Riverbed&#8217;s</a>.</p>
<p> </p>
<p>I have a pretty strong feeling that this will make clients of both happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2009/02/03/riverbed-to-acquire-mazu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Click Using Your Keyboard (Windows)</title>
		<link>http://blandname.com/2009/01/16/right-click-using-your-keyboard-windows/</link>
		<comments>http://blandname.com/2009/01/16/right-click-using-your-keyboard-windows/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:02:27 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 2003]]></category>
		<category><![CDATA[Windows Me]]></category>
		<category><![CDATA[Windows Server 2003 R2]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows XP SP2]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blandname.com/?p=362</guid>
		<description><![CDATA[Here&#8217;s a quick tip:
You can right-click just as if you were using a mouse, but without using your mouse, using the shift and F10 keys together.
For example, if you&#8217;d like to extract a .RAR in a directory, simply press END, cursor up, then shift+F10 and extract! Voila! Easy as pie extract in every folder in [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick tip:</p>
<p>You can right-click just as if you were using a mouse, but without using your mouse, using the shift and F10 keys together.</p>
<p>For example, if you&#8217;d like to extract a .RAR in a directory, simply press END, cursor up, then shift+F10 and extract! Voila! Easy as pie extract in every folder in windows with 4 keystrokes.</p>
<p>More tips coming soon as the new year kicks off to a good start folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2009/01/16/right-click-using-your-keyboard-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRID Cheat Codes</title>
		<link>http://blandname.com/2009/01/01/grid-cheat-codes/</link>
		<comments>http://blandname.com/2009/01/01/grid-cheat-codes/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:44:05 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Buchbinder]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[GRID World]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gamestation]]></category>
		<category><![CDATA[Livery]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Play.com]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Raceday]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Unlock]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Zonda]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2009/01/01/grid-cheat-codes/</guid>
		<description><![CDATA[Note that while these cheats may unlock cars that you want to own, the only one I would recommend is the Pagani Zonda R, for use in your first season.
Here&#8217;s why: much of the money you get from this game is through sponsors. When driving any of these cars, you will not get any sponsor [...]]]></description>
			<content:encoded><![CDATA[<p>Note that while these cheats may unlock cars that you want to own, the only one I would recommend is the Pagani Zonda R, for use in your first season.</p>
<p>Here&#8217;s why: much of the money you get from this game is through sponsors. When driving any of these cars, you will not get any sponsor money, as they are all ready &#8220;branded&#8221;, to use the GRID term.</p>
<p>That said, it&#8217;s pretty neat to unlock all of the drift cars as I find those events next to impossible, and some of you may find that having the muscle cars unlocked is a nifty trick.</p>
<p>Finally, if you want to race the car you&#8217;ve unlocked and have the money, you can actually purchase a new car, brand it, slap some sponsor logos on it, and you can race that to you heart&#8217;s content while being showered with oodles of dough in the hopes of signing some million dollar rookie.</p>
<p>Good luck!</p>
<p><strong>TUN58396</strong><br />
- All drift cars</p>
<p><strong>MUS59279</strong></p>
<p>- All muscle cars</p>
<p><strong>F93857372</strong></p>
<p>- Buchbinder 320si Livery</p>
<p><strong>M38572343</strong></p>
<p>- Free Pagani Zonda R</p>
<p><strong>P47203845</strong></p>
<p>- Play.com Livery</p>
<p><strong>G29782655</strong></p>
<p>- Unlock a BMW 320si for Use in Grid World and Raceday. Locked to Gamestation Livery</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2009/01/01/grid-cheat-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have not chosen to trust Equifax Secure Global eBusiness CA-1</title>
		<link>http://blandname.com/2008/11/10/you-have-not-chosen-to-trust-equifax-secure-global-ebusiness-ca-1/</link>
		<comments>http://blandname.com/2008/11/10/you-have-not-chosen-to-trust-equifax-secure-global-ebusiness-ca-1/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:32:04 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[Cert]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Geotrust]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Root Cert]]></category>
		<category><![CDATA[Root Certificate]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[SuSE]]></category>
		<category><![CDATA[XTerm]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/11/10/you-have-not-chosen-to-trust-equifax-secure-global-ebusiness-ca-1/</guid>
		<description><![CDATA[Though the Citrix client comes as part of the default install on SuSE Linux Enterprise Desktop, unfortunately the root certificate is not installed for the Citrix ICA client, and furthermore requires an extension that is slightly different than the certificate vendor&#8217;s version.
When attempting to access a Citrix secure web gateway on SuSE Linux Enterprise Desktop, [...]]]></description>
			<content:encoded><![CDATA[<p>Though the Citrix client comes as part of the default install on SuSE Linux Enterprise Desktop, unfortunately the root certificate is not installed for the Citrix ICA client, and furthermore requires an extension that is slightly different than the certificate vendor&#8217;s version.</p>
<p>When attempting to access a Citrix secure web gateway on SuSE Linux Enterprise Desktop, you&#8217;ll get the following error: You have not chosen to trust &#8220;Equifax Secure Global eBusiness CA-1&#8243;<br />
Here goes:<br />
Install the root certificate by opening a root x terminal session:</p>
<p><code>wget <a href="http://www.geotrust.com/resources/root_certificates/certificates/Equifax_Secure_Certificate_Authority_DER.cer">http://www.geotrust.com/resources/root_certificates/certificates/Equifax_Secure_Certificate_Authority_DER.cer</a> &#038;&#038; </code><code>cp Equifax_Secure_Certificate_Authority_DER.cer /usr/lib/ICAClient/keystore/cacerts/Equifax_Secure_Certificate_Authority_DER.crt &#038;&#038; </code><code>exit</code></p>
<p>Browse to your Citrix web gateway again and login, then run an application.</p>
<p>Presto!</p>
<p>(PARDON THE LINEWRAP, BUT THIS ONE-LINER IS WORTH IT)</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/11/10/you-have-not-chosen-to-trust-equifax-secure-global-ebusiness-ca-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTEST &#8211; Call of Duty: World at War Beta Code</title>
		<link>http://blandname.com/2008/10/26/contest-call-of-duty-world-at-war-beta-code/</link>
		<comments>http://blandname.com/2008/10/26/contest-call-of-duty-world-at-war-beta-code/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:49:10 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[CoD]]></category>
		<category><![CDATA[CoD4]]></category>
		<category><![CDATA[CoD5]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[WaW]]></category>
		<category><![CDATA[World at War]]></category>
		<category><![CDATA[XBL]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/10/26/contest-call-of-duty-world-at-war-beta-code/</guid>
		<description><![CDATA[OK here goes,
I have a Call of Duty: WaW beta code that I don&#8217;t need.
I&#8217;m going to do a random draw from the first 25 responses, then give it away!
So far, the beta is awesome. This isn&#8217;t CoD4, but pretty darn good just the same.

Just so you guys know I&#8217;m not pulling your legs, here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>OK here goes,</p>
<p>I have a Call of Duty: WaW beta code that I don&#8217;t need.</p>
<p>I&#8217;m going to do a random draw from the first 25 responses, then give it away!</p>
<p>So far, the beta is awesome. This isn&#8217;t CoD4, but pretty darn good just the same.</p>
<p><a class="imagelink" title="Call of Duty: World at War Beta" href="http://blandname.com/wp-content/uploads/2008/10/untitled.png"><img id="image358" height="79" alt="Call of Duty: World at War Beta" src="http://blandname.com/wp-content/uploads/2008/10/untitled.thumbnail.png" align="left" /></a></p>
<p>Just so you guys know I&#8217;m not pulling your legs, here&#8217;s a pic of the email I got, as well as the text from the email:</p>
<p>Xbox 360 Multiplayer Code!</p>
<p>Thank you for registering on CallofDuty.com and welcome to the Call of Duty: World at War Xbox 360™ Multiplayer Beta*!</p>
<p>Here is your unique Xbox 360 multiplayer code:<br />
XXXXX-XXXXX-XXXXX-XXXXX-XXXXX</p>
<p>In order to participate in the Xbox 360 Demo:</p>
<p>   1. Receive your Xbox Live® Marketplace Token (above) and write it down.<br />
      You will not be able to download the Beta without it<br />
   2. Log into Xbox Live with your gamer profile<br />
   3. Access Xbox Live Marketplace through the Xbox 360™ Dashboard<br />
   4. Click Redeem Code<br />
   5. Enter your Xbox Live Marketplace Token when prompted<br />
   6. Start the download<br />
   7. Join the fight!</p>
<p>Download the instruction manual (432 kb PDF).</p>
<p>And remember, we want to hear from you! Please come back to CallofDuty.com and give us your feedback, what you like and what you&#8217;d change to make Call of Duty: World at War the best experience possible!</p>
<p>* The PC Beta is coming up next! Stay close to CallofDuty.com and check your email for details soon to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/10/26/contest-call-of-duty-world-at-war-beta-code/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Songbird Beta Released (finally)!</title>
		<link>http://blandname.com/2008/08/20/songbird-beta-released-finally/</link>
		<comments>http://blandname.com/2008/08/20/songbird-beta-released-finally/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:55:48 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[MP3]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Songbird]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/08/20/songbird-beta-released-finally/</guid>
		<description><![CDATA[We&#8217;re excited to announce that Songbird is now in public Beta! This update to Songbird includes a new default look and feel, several new features, performance gains, improvements to stability and additional playback capabilities.
New Features
A New Look
We&#8217;ve completely redesigned Songbird to make it simpler and more intuitive. We&#8217;ve improved drag-and-drop throughout the application and worked [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><quote>We&#8217;re excited to announce that Songbird is now in public Beta! This update to Songbird includes a new default look and feel, several new features, performance gains, improvements to stability and additional playback capabilities.<br />
<strong>New Features</strong><br />
<strong>A New Look</strong><br />
We&#8217;ve completely redesigned Songbird to make it simpler and more intuitive. We&#8217;ve improved drag-and-drop throughout the application and worked to optimize music management vs. web browsing experiences.<br />
<strong>Smart Playlists</strong><br />
Create dynamic playlists that automatically update based on criteria you set.<br />
<strong>Concert Tickets</strong><br />
Discover upcoming shows in your area based on the artists in your library. Event listings powered by <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=79dcebd407&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">Songkick</font></a>.<br />
<strong>Last.fm Scrobbling</strong><br />
Integrated Last.fm support allows you to scrobble, love, and ban your tracks.<br />
<strong>Album Artwork</strong><br />
Display the currently playing track&#8217;s album art and write new artwork back to the file.<br />
Note: If you are upgrading from an older version of Songbird, be sure to get the <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=c3c7fc14db&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">Concerts and Last.fm add-ons</font></a> so you can enjoy all the new features we&#8217;re talking about!<br />
<strong>Performance Enhancements</strong><br />
A lot of users have asked us to devote cycles to focusing on performance and stability improvements. We made substantial investments in this release and will continue to dedicate much of our next release to focusing on this area. In this release we:</p>
<p align="left"> </p>
<ul type="disc">
<li>
<div align="left">Started our migration towards adopting GStreamer as our media core on all platforms. Starting with this release, GStreamer handles playback of FLAC files. In our next release, GStreamer will become our default media core and handle all codec playback and enable additional functionality, such as gapless playback.</div>
</li>
<li>
<div align="left">Improved startup performance. Launching Songbird is now significantly faster than before, in some cases by several orders of magnitude.</div>
</li>
<li>
<div align="left">Reduced memory usage on Windows and Linux by enabling jemalloc as Songbird&#8217;s memory allocator.</div>
</li>
<li>
<div align="left">Reduced the time it takes to import media and scan metadata. On all platforms reading metadata is now twice as fast.</div>
</li>
<li>
<div align="left">Improved search results and sort order by ignoring diacritics (like á, ö etc).</div>
</li>
</ul>
<p align="left"><strong>For Developers</strong></p>
<ul type="disc">
<li>
<div align="left">We&#8217;ve created a simple guide for <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=43027d1230&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">updating 0.6 Feathers to be 0.7.0 compatible</font></a>.</div>
</li>
<li>
<div align="left">We introduced a new <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=efdbdd1580&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">Playback History API</font></a> that allows add-on authors to access users&#8217; playback history. The new <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=8fe50cd153&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">Last.fm add-on</font></a> is based on it.</div>
</li>
</ul>
<p align="left"><strong>Early Feedback on 0.7</strong><br />
<em>&#8220;A marked improvement over the last release&#8221; &#8211; <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=bcb3fb4427&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">Jason Kincaid &#8211; TechCrunch</font></a></em><br />
<em>&#8220;Songbird&#8217;s new UI is also a major improvement&#8221; &#8211; <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=028b723240&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">Sarah Perez &#8211; ReadWriteWeb</font></a></em><br />
<strong>What&#8217;s Next</strong><br />
As we march towards a 1.0 release, our goal is to improve existing features while continuing to focus on performance gains and stability issues. Stay tuned to the <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=9cb5a8cb4b&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">blog</font></a> to keep up to date, or if you like to live dangerously check out one of our <a href="http://songbirdnest.list-manage.com/track/click?u=cefe6462a1503cd64ee85ea7a&#038;id=f18ae7311c&#038;e=nlUOqneSyu" target="_blank"><font color="#1694d9">nightly builds</font></a> and see the progress for yourself!</p>
<p></quote></p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/08/20/songbird-beta-released-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Mac OS X Leopard on a G4 800mhz Quicksilver</title>
		<link>http://blandname.com/2008/07/29/install-mac-os-x-leopard-on-a-g4-800mhz-quicksilver/</link>
		<comments>http://blandname.com/2008/07/29/install-mac-os-x-leopard-on-a-g4-800mhz-quicksilver/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:07:50 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[800mhz]]></category>
		<category><![CDATA[867mhz]]></category>
		<category><![CDATA[DMG]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[QuickSilver]]></category>
		<category><![CDATA[g4]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[open firmware]]></category>
		<category><![CDATA[openfirmware]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/07/29/install-mac-os-x-leopard-on-a-g4-800mhz-quicksilver/</guid>
		<description><![CDATA[If you have an old G4 sitting around that&#8217;s at the 800mhz mark, you probably should try installing Leopard, because most people agree it actually runs FASTER than Mac OS X 10.4 Tiger. Weird, huh? I guess they&#8217;ve optimized the code pretty well.
However, when you try to install the operating system, you are warned that [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an old G4 sitting around that&#8217;s at the 800mhz mark, you probably should try installing Leopard, because most people agree it actually runs FASTER than Mac OS X 10.4 Tiger. Weird, huh? I guess they&#8217;ve optimized the code pretty well.<br />
However, when you try to install the operating system, you are warned that Leopard cannot be installed on your G4. There are a few reasons for this:<br />
1) Leopard requires 512MB of RAM &#8211; you have RAM, right?<br />
2) Leopard requires over 867mhz processor</p>
<p>We can fix number 1 by simply getting more RAM. I find Craigslist to be of great use here. Number two is a bit more difficult as G4 processor upgrades are ridiculously expensive once you consider the cost of a Mac Mini, and also requires a bit of tech savvy under the hood as you&#8217;d be swapping CPUs.<br />
Not to worry, though. Here&#8217;s a way to convince OpenFirmware that your CPU is 867mhz, and allow the installer to boot, install, and get you off and running:<br />
Boot into Open Firmware, I have covered this extensively here:<br />
Once in OpenFirmware, issue the following commands (for single CPU):<br />
<code>dev /cpus/PowerPC,G4@0<br />
d# 867000000 encode-int " clock-frequency" property<br />
boot cd:,\\:tbxi </code><br />
For dual CPU:<br />
<code>dev /cpus/PowerPC,G4@0<br />
d# 867000000 encode-int " clock-frequency" property<br />
dev /cpus/PowerPC,G4@1<br />
d# 867000000 encode-int " clock-frequency" property<br />
boot cd:,\\:tbxi</code><br />
Note that all we are doing is over-writing the CPU clock-frequency (speed) property for each CPU installed, at boot time.<br />
Also, if you need to boot another device, try:<br />
<code>printenv boot-device</code><br />
This will return a list of boot devices to use when booting the installer. I used this in order to boot a Firewire device that had had a disc image (DMG) restored to it, making things a bit easy and faster. </p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/07/29/install-mac-os-x-leopard-on-a-g4-800mhz-quicksilver/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How do I install .kext files?</title>
		<link>http://blandname.com/2008/07/12/how-do-i-install-kext-files/</link>
		<comments>http://blandname.com/2008/07/12/how-do-i-install-kext-files/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:40:30 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[IOATA]]></category>
		<category><![CDATA[IOATAFamily.kext]]></category>
		<category><![CDATA[Kext]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blandname.com/2008/07/12/how-do-i-install-kext-files/</guid>
		<description><![CDATA[I hear this a lot, and I myself have also gone looking for it&#8230;
So without  further ado, here is the script that will install kext files for you &#8211; be warned &#8211; you&#8217;ll need to know how to get the kext file in the first place, as well as the filename.
Easy right?
Let&#8217;s get started.
Open the [...]]]></description>
			<content:encoded><![CDATA[<p>I hear this a lot, and I myself have also gone looking for it&#8230;</p>
<p>So without  further ado, here is the script that will install kext files for you &#8211; be warned &#8211; you&#8217;ll need to know how to get the kext file in the first place, as well as the filename.</p>
<p>Easy right?</p>
<p>Let&#8217;s get started.</p>
<p>Open the Terminal application by going to Applications / Utilities / Terminal.app &#8211; you will see it in the Utilities folder &#8211; it looks like a command prompt.</p>
<p>Once terminal has launched, type in the following command:</p>
<p><code>sudo -s</code></p>
<p>Enter the root or first user password that you inputted during the setup process.</p>
<p>This tells it to run any other commands after this one as the root or superuser account, allowing you to edit files you normally would not have permission to edit.</p>
<p>Here&#8217;s an example using IOATAFamily.kext, a popular ATA driver. You&#8217;ll want to replace this by your own driver name. Also, you&#8217;ll want to make sure the file is unzipped, and sitting on your desktop. Oh one more thing, you&#8217;ll want to edit YOURUSERNAME with&#8230; your username <img src='http://blandname.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><code></p>
<p>mv /Users/(YOUR USERNAME)/Desktop/IOATAFamily.kext /System/Library/Extensions<br />
chmod -R 755 /System/Library/Extensions/IOATAFamily.kext<br />
sudo chown -R root:wheel /System/Library/Extensions/IOATAFamily.kext<br />
cd /System/Library/Extensions<br />
rm -rf Extensions.mkext<br />
rm -rf Extensions.kextcache</p>
<p></code></p>
<p>Hope that helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://blandname.com/2008/07/12/how-do-i-install-kext-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Song Summoner &#8211; A $5 Square/Enix RPG for Your iPod!</title>
		<link>http://blandname.com/2008/07/07/son-summoner-a-square-rpg-for-your-ipod/</link>
		<comments>http://blandname.com/2008/07/07/son-summoner-a-square-rpg-for-your-ipod/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:34:12 +0000</pubDate>
		<dc:creator>blandname</dc:creator>
				<category><![CDATA[Enix]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Song Summoner]]></category>
